Sign up to stay up to date on the Hot Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Covington Right 3 2 1,738 $349,900 $201 1 day
105 Chambers Pt 1 1 576 $145,000 $251 1 day
105 COVINGTON RIGHT 3 N/A N/A $349,900 Unknown Unknown
100 Lionhart 3 2 1,314 $129,900 $98 2 days
411 CEDARWOOD Street 3 N/A N/A $188,000 Unknown Unknown
TBD JAVA N/A N/A N/A $245,040 Unknown Unknown
170 Parkshores Cir 3 2 1,296 $77,000 $59 2 days
117 EAGLE VIEW Point 2 N/A N/A $475,000 Unknown Unknown
117 Eagle View 2 3 1,560 $475,000 $304 2 days
211 Indian Mountain Road 3 2 1,619 $211,000 $130 2 days
100 LIONHART Place 3 N/A N/A $129,900 Unknown Unknown
100 Terryland Circle 2 1 932 $120,000 $128 2 days
100 TERRYLAND 2 N/A N/A $120,000 Unknown Unknown
103 GREEN MEADOW 4 N/A N/A $459,900 Unknown Unknown
164 Lorelei 4 4 4,116 $574,900 $139 3 days
164 LORELEI Circle 4 N/A N/A $574,900 Unknown Unknown
129 Windcrest 3 2 1,484 $285,000 $192 3 days
202 Little John 3 2 1,510 $349,900 $231 5 days
202 LITTLE JOHN Trail 3 N/A N/A $349,900 Unknown Unknown
227 Wood 2 1 512 $35,000 $68 4 days
619 HOBSON N/A N/A N/A $279,000 Unknown Unknown
34 Huesca 3 2 1,590 $199,900 $125 5 days
129 WINDCREST Circle 3 N/A N/A $285,000 Unknown Unknown
516 LOTUS Loop 4 N/A N/A $735,000 Unknown Unknown
516 Lotus Loop 4 4 4,238 $735,000 $173 3 days
Lot 1699A OAKMONT N/A N/A N/A $25,000 Unknown Unknown
Lot 1678A WESTCHESTER N/A N/A N/A $35,000 Unknown Unknown
Lot 102 & 103 MARSH HARBOR N/A N/A N/A $125,000 Unknown Unknown
210 ABERINA Street Unit #D3.D5(32&34) 2 N/A N/A $365,000 Unknown Unknown
200 PULLMAN Avenue 2 N/A N/A $165,000 Unknown Unknown
140 Parkhill 2 2 1,558 $165,000 $105 4 days
140 Cedarglade 3 2 1,568 $850,000 $542 4 days
227 WOOD Street 2 N/A N/A $35,000 Unknown Unknown
XX Northshore N/A N/A N/A $379,000 Unknown 6 days
116 PINEHILL N/A N/A N/A $231,000 Unknown Unknown
214 & 216 Kassman 6 4 2,000 $395,000 $197 4 days
233 Kassman 3 2 1,300 $325,000 $250 4 days
XXX PARKVIEW N/A N/A N/A $25,000 Unknown Unknown
XX NORTHSHORE Drive Unit #Lot 3 & PT. 4 N/A N/A N/A $379,000 Unknown Unknown
181 Fish Hatchery Unit P-3 5 3 3,237 $899,000 $277 5 days
181 FISH HATCHERY Road Unit #P-3 5 N/A N/A $899,000 Unknown Unknown
131 S Lakeland 4 4 4,874 $1,250,000 $256 5 days
37 Sierra 3 2 2,144 $255,000 $118 5 days
37 SIERRA Drive 3 N/A N/A $255,000 Unknown Unknown
183 RHEMA Point 4 N/A N/A $829,900 Unknown Unknown
Doubloon N/A N/A N/A $14,700 Unknown 5 days
Ann Bonney N/A N/A N/A $12,500 Unknown 5 days
1139 Twin Points 3 4 2,110 $639,900 $303 5 days
619 Second N/A N/A 2,524 $269,000 $106 8 days
131 S LAKELAND Point 4 N/A N/A $1,250,000 Unknown Unknown
Average: 3.1 2.6 680,245 $446,114 $219 380 days
Viewing 1 - 50 of 1597
Viewing 1 - 50 of 1597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Willowbend 3 3 3,024 $569,000 $188 4 days
183 Rhema Pt 4 3 3,808 $829,900 $217 5 days
109 Springbrook 3 3 1,890 $360,000 $190 5 days
311 Arlington Park 4 3 2,920 $595,000 $203 77 days
804 Brookhill Ranch Rd. 3 3 2,661 $492,000 $184 31 days
160 Maily 3 2 1,216 $124,900 $102 52 days
104 Millbranch 4 3 2,471 $134,000 $54 7 days
000 Chattanooga N/A N/A N/A $28,000 Unknown 15 days
21 Glouchester Ct Unit 21 2 2 1,347 $175,000 $129 56 days
402 Oakwood Ave Unit 201 2 2 1,307 $144,900 $110 31 days
112 Lakepointe 2 3 1,280 $248,000 $193 23 days
130 Hudgins 2 1 792 $55,000 $69 19 days
103 Dogwood 3 2 1,968 $185,000 $94 35 days
124 Plum Hollow 3 2 1,400 $220,000 $157 44 days
729 Buena Vista 2 1 840 $38,000 $45 22 days
158 Honeysuckle Cir 3 2 1,262 $89,900 $71 21 days
120 Catalina Unit 2-A 2 2 1,104 $385,000 $348 21 days
220 Cooper Unit 3C 2 2 1,268 $139,000 $109 23 days
212 Woodcrest 4 3 3,293 $399,900 $121 40 days
162 Stardust Trl 3 2 1,216 $129,000 $106 27 days
106 Apple Blossom 2 2 1,743 $389,900 $223 23 days
1536 Deerpark 4 2 1,692 $230,000 $135 23 days
304 Crestwood 3 2 1,891 $249,900 $132 25 days
130 Raley 3 2 1,966 $329,900 $167 24 days
115 Wood 3 2 1,345 $199,900 $148 16 days
156 Pate 3 2 1,444 $85,000 $58 22 days
1100 Woodlawn Unit I-4 2 2 1,085 $179,900 $165 62 days
133 Emperado Way 2 2 1,028 $117,000 $113 27 days
192 Cambridge 3 2 1,484 $255,000 $171 31 days
213 Rocky Reef 2 1 910 $98,500 $108 35 days
125 Longlinks 3 3 1,712 $299,000 $174 44 days
134,136,138 Alanna Unit N/A N/A N/A 3,510 $239,000 $68 42 days
105 Waters Edge 4 3 2,580 $450,000 $174 35 days
102 Willow Oak 3 2 2,650 $599,900 $226 54 days
162 Pico 4 2 2,550 $425,000 $166 39 days
222 Wood 2 2 1,043 $49,000 $46 4079 days
179 River Mill 2 1 731 $215,000 $294 36 days
407 Morrison Ave 3 1 1,840 $69,900 $37 35 days
1229 Akers 3 3 2,007 $500,000 $249 35 days
133 E Riante 4 3 1,590 $650,000 $408 366 days
122 Apple Blossom 3 2 1,755 $356,000 $202 79 days
179 Marina 2 3 1,400 $265,000 $189 72 days
200 Lockhaven N/A N/A 14,000 $675,000 $48 77 days
155 Westgate 3 2 1,694 $249,500 $147 40 days
503 Woodlawn Ave 2 2 1,522 $67,890 $44 41 days
Lot 3 Cannon Ridge Pt N/A N/A N/A $329,900 Unknown 113 days
211 Holly 3 2 996 $149,000 $149 54 days
627 Park N/A N/A 2,736 $430,000 $157 38 days
238 Wilson 5 6 5,300 $2,275,000 $429 112 days
250 Ledgerwood Unit A1 3 3 2,096 $650,000 $310 70 days
Average: 3.0 2.2 2,047 $281,215 $156 180 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Richard 3 2 1,221 $119,000 $119,000 $97 0 days 9/24/25
800 Hobson N/A N/A 22,010 $399,900 $351,000 $15 0 days 3/25/25
252 Raithwood 3 2 1,216 $28,000 $28,000 $23 61 days 10/8/23
107 Forest View 3 2 2,090 $279,500 $274,500 $131 56 days 9/21/23
105 Wild Dogwood 4 3 2,230 $439,000 $439,000 $196 104 days 9/21/23
451 Lakeland Unit A10 3 3 2,106 $429,000 $410,000 $194 2 days 9/20/23
101 Four Oaks N/A N/A N/A $175,000 $170,000 Unknown 7 days 9/20/23
803 Lakeland 4 3 3,136 $899,000 $875,000 $279 3 days 9/20/23
312 Gardner 3 2 1,247 $149,000 $151,000 $121 22 days 9/20/23
347 Quail Creek 3 2 2,442 $399,000 $385,000 $157 50 days 9/20/23
265 Hidden Valley 1 1 288 $100,000 $100,000 $347 0 days 9/19/23
349 Kyler 3 2 1,532 $259,900 $252,500 $164 7 days 9/18/23
100 Georgian St 4 3 2,778 $339,000 $350,000 $125 2 days 9/18/23
112 Waters Edge 4 5 4,413 $1,269,000 $1,300,000 $294 10 days 9/18/23
118 Halton 2 1 1,104 $90,000 $95,400 $86 8 days 9/18/23
707 Old Brundage Road 3 3 2,800 $1,199,000 $1,175,000 $419 10 days 9/18/23
426 Windamere 3 3 2,500 $849,000 $825,000 $330 46 days 9/18/23
100 Illinois N/A N/A 9,500 $225,000 $200,000 $21 117 days 9/18/23
Arlington Park Terrace N/A N/A N/A $87,900 $85,200 Unknown 1633 days 9/18/23
130 Jonita 3 2 1,792 $139,000 $140,000 $78 1 day 9/15/23
109 Barite 3 2 1,744 $269,900 $270,000 $154 5 days 9/15/23
1204 Marion Anderson 3 2 1,450 $234,000 $228,000 $157 29 days 9/15/23
125 Legacy 3 2 1,729 $299,000 $305,000 $176 5 days 9/15/23
108 Wolfridge 3 3 2,395 $398,000 $350,000 $146 56 days 9/15/23
308 Oaklawn 2 1 828 $146,000 $143,000 $172 53 days 9/15/23
101 Francis 2 1 972 $149,900 $143,500 $147 30 days 9/15/23
205 Ridge One Circle 3 3 2,951 $349,900 $335,000 $113 59 days 9/15/23
130 Grand Isle Unit 1-F 2 2 1,920 $374,000 $360,000 $187 128 days 9/15/23
345 Arlington 3 4 2,525 $649,000 $595,000 $235 154 days 9/15/23
102 Meadow 3 2 1,350 $175,000 $160,000 $118 1 day 9/14/23
108 Golden Eye 3 2 1,878 $307,900 $307,900 $163 17 days 9/14/23
173 Barbary #436 2 1 1,113 $289,000 $289,000 $259 5 days 9/14/23
714 Main 4 4 3,264 $269,000 $275,000 $84 34 days 9/14/23
Arlington Park Circle N/A N/A N/A $189,900 $185,000 Unknown 1687 days 9/14/23
192 Morphew N/A N/A N/A $399,000 $360,000 Unknown 22 days 9/13/23
117 E Riante 3 4 2,113 $825,000 $825,000 $390 5 days 9/13/23
Lots 8&9 Lake Forest Shores Dr N/A N/A N/A $300,000 $200,000 Unknown 84 days 9/13/23
192 Morphew 3 2 2,712 $399,000 $360,000 $132 78 days 9/13/23
412 Clark 3 2 1,323 $99,000 $89,500 $67 3 days 9/12/23
211 Avonshire N/A N/A N/A $78,000 $73,000 Unknown 136 days 9/12/23
Lot 7 Enchanted N/A N/A N/A $69,000 $60,000 Unknown 199 days 9/12/23
TBD Highway 7 North N/A N/A N/A $74,900 $55,000 Unknown 165 days 9/12/23
Lots 46 & 47 Circle H Dr. N/A N/A N/A $19,900 $13,000 Unknown 750 days 9/12/23
126 Highland Park 2 1 928 $99,000 $96,900 $104 0 days 9/11/23
118 E Lakeland 4 2 2,028 $525,000 $517,500 $255 0 days 9/11/23
117 Melwood St 3 2 2,298 $349,900 $330,000 $143 29 days 9/11/23
103 Douglas 3 2 1,309 $225,000 $205,000 $156 0 days 9/11/23
230 Pecan 2 2 1,748 $299,900 $290,000 $165 123 days 9/11/23
126 Chambers Unit 4A 2 2 1,269 $260,000 $230,000 $181 154 days 9/11/23
141 Elgin 3 3 1,780 $625,000 $625,000 $351 22 days 9/8/23
Average: 3.0 2.4 2,370 $333,678 $319,335 $168 80 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782