Sign up to stay up to date on the Little Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Green Mountain Dr. Unit 405 2 2 1,292 $112,500 $87 1 day
1814 Calgary Trail 2 2 1,117 $189,000 $169 3 days
915 Park 2 2 1,020 $195,000 $191 1 day
907 Park 2 1 872 $185,000 $212 1 day
911 Park 2 2 864 $185,000 $214 1 day
14710 Beckenham 4 4 3,200 $445,000 $139 2 days
519 W 19th 4 3 2,254 $285,000 $126 2 days
101 Mergeron 3 2 1,975 $424,950 $215 2 days
601 Brookside Unit 9 2 2 1,058 $99,900 $94 2 days
4621 Baseline Road 3 1 1,144 $139,000 $121 5 days
48 Ranch Ridge 4 5 4,720 $749,000 $158 2 days
4 Founders N/A N/A N/A $410,000 Unknown 2 days
6 Founders N/A N/A N/A $495,000 Unknown 2 days
2 Founders N/A N/A N/A $210,000 Unknown 2 days
8 Founders N/A N/A N/A $240,000 Unknown 2 days
7 Founders N/A N/A N/A $200,000 Unknown 2 days
5 Founders N/A N/A N/A $215,000 Unknown 2 days
1 Founders N/A N/A N/A $195,000 Unknown 2 days
3 Founders N/A N/A N/A $210,000 Unknown 2 days
9 Westoak 3 2 1,828 $319,900 $175 2 days
2721 N Pierce 5 5 3,314 $1,300,000 $392 2 days
61 Copper 3 2 2,050 $430,000 $209 2 days
59 Copper 3 2 2,050 $430,000 $209 2 days
33 Saffron 3 2 1,860 $389,900 $209 2 days
10 Cherry Laurel 3 2 1,640 $255,000 $155 2 days
1017 Kings Mountain 4 3 2,323 $299,975 $129 2 days
1524 W 22nd 3 2 1,892 $149,900 $79 2 days
8010 Kanis Pines 4 4 2,900 $475,000 $163 2 days
83 Kingspark Road 3 3 2,246 $210,000 $93 3 days
13810 Napoleon 4 3 2,214 $344,900 $155 3 days
13516 Beckenham 4 3 2,216 $325,000 $146 2 days
51 Quercus 4 4 3,638 $799,900 $219 3 days
416 Brown 2 1 1,063 $189,900 $178 3 days
8 Ludington 3 2 1,664 $89,000 $53 3 days
4115 Riffel 3 1 1,184 $9,900 $8.36 3 days
809 Gillette 4 2 2,637 $309,750 $117 3 days
5711 Ridgefield 6 4 4,041 $600,000 $148 3 days
507 E Charles Bussey 4 2 2,255 $415,000 $184 3 days
24828 Colonel Glenn Road N/A N/A N/A $130,000 Unknown 3 days
507 E CHARLES BUSSEY Avenue 4 N/A N/A $415,000 Unknown Unknown
17 Painted Turtle 3 3 1,664 $239,900 $144 3 days
418 Carpenter 3 2 1,175 $160,000 $136 4 days
2600 Linda Kay 3 2 1,485 $145,000 $97 10 days
4020 Maryland 3 2 1,586 $175,000 $110 3 days
1105 N Harrison 2 2 1,427 $285,000 $199 3 days
12131 Rivercrest 3 2 1,987 $319,000 $160 3 days
000 Highway 5 / Stagecoach Road N/A N/A N/A $520,000 Unknown 3 days
39 Southern Oaks Dr 3 2 1,380 $117,900 $85 3 days
14 Deauville 5 6 6,295 $1,250,000 $198 3 days
11 Woodlore 3 2 1,332 $164,900 $123 3 days
Average: 3.3 2.6 6,738 $423,437 $163 214 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 N Spruce 2 2 1,225 $319,900 $261 33 days
1225 S Pierce 2 1 1,016 $113,000 $111 3 days
1201 S Louisiana #8 1 1 832 $165,000 $198 23 days
4508 W 25th 2 1 768 $105,900 $137 6 days
2521 Linda Kay 3 2 1,457 $169,000 $115 33 days
Wilkerson N/A N/A N/A $75,000 Unknown 12 days
14812 Pride Valley Road 3 2 1,808 $365,000 $201 10 days
6809 Azalea 3 2 1,503 $107,500 $71 15 days
00 E Bingham N/A N/A N/A $30,000 Unknown 12 days
27 Bretagne 4 7 6,203 $999,000 $161 11 days
71 Summit Ridge 3 2 1,533 $245,000 $159 29 days
6 Red Maple 3 2 1,600 $95,000 $59 31 days
9605 Wilderness 4 2 1,440 $75,000 $52 16 days
4 Bracey Circle 3 2 1,225 $170,000 $138 13 days
13 Coachlight 4 3 2,231 $20,000 $8.96 16 days
4425 1/2 Maryland 3 2 1,200 $80,000 $66 16 days
36 Hallen N/A N/A N/A $369,000 Unknown 28 days
36 Hallen N/A N/A N/A $369,000 Unknown 28 days
14320 Jerome 4 3 2,365 $379,900 $160 16 days
22 Winterfern 4 4 3,650 $582,000 $159 17 days
7325 Denise 3 2 1,094 $74,900 $68 19 days
2 Lamont 3 2 1,104 $84,900 $76 22 days
6601 Fairfield 4 2 1,953 $89,900 $46 22 days
719 N Van Buren 3 2 1,295 $275,000 $212 49 days
46 Willow Oak 3 2 1,120 $195,000 $174 24 days
1601-05 Center Street 6 4 4,080 $369,999 $90 24 days
2016 N Garfield 2 1 1,260 $320,000 $253 37 days
109 Varnennes N/A N/A N/A $311,000 Unknown 30 days
2013 Aldersgate 3 3 1,360 $199,000 $146 31 days
1017 Fair Park 2 1 816 $89,900 $110 33 days
7604 Woodhaven 3 1 918 $54,900 $59 27 days
14812 Ridgewood 3 2 1,736 $245,000 $141 39 days
3 Tanya 3 2 1,353 $60,000 $44 25 days
3901 Weldon 4 3 2,348 $314,000 $133 31 days
9200 W Markham 3 2 1,269 $139,900 $110 29 days
59 Reservoir Heights 2 2 1,320 $174,500 $132 29 days
14001 Rivercrest 3 2 1,590 $265,000 $166 30 days
10018 Republic 3 2 1,604 $84,900 $52 30 days
19 Ivy 3 2 1,050 $84,900 $80 30 days
19 Heatherbrae Circle 3 2 2,153 $348,900 $162 30 days
3 Regency 4 2 1,770 $99,900 $56 30 days
307 Sunnymeade 3 2 1,666 $89,900 $53 30 days
5200 W 23rd 3 2 1,398 $84,900 $60 30 days
12721 Meadows Edge Lane 5 3 3,448 $527,500 $152 32 days
4305 and 4315 Shackleford 3 2 1,292 $300,000 $232 32 days
9301 Southwest Drive 4 1 1,348 $107,000 $79 35 days
12100 Rainwood Road #20 2 3 1,238 $149,900 $121 33 days
68 Fletcher Ridge 3 3 1,987 $414,900 $208 34 days
1 Acorn 4 2 1,680 $94,999 $56 34 days
208 Walnut 2 2 1,272 $255,000 $200 32 days
Average: 3.1 2.2 2,263 $218,847 $114 245 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Duquesne 3 3 1,986 $299,000 $311,500 $156 0 days 12/29/23
9 Chevaux 3 3 2,490 $395,000 $395,000 $158 0 days 9/26/23
2 Heatherbrae Cr 4 2 2,324 $360,000 $364,000 $156 1 day 9/22/23
2514 S Cross 3 2 1,262 $150,000 $140,000 $110 42 days 9/22/23
352 Fletcher N/A N/A N/A $78,000 $78,000 Unknown 49 days 9/22/23
360 Fletcher N/A N/A N/A $78,000 $78,000 Unknown 147 days 9/22/23
39 Trotter N/A N/A N/A $177,900 $177,900 Unknown 5529 days 9/22/23
3 Ison Creek Cove 3 2 1,743 $280,000 $295,000 $169 3 days 9/21/23
512 N Coolidge 4 2 2,122 $239,000 $230,000 $108 17 days 9/21/23
3805 Gordon Road 4 4 4,525 $990,000 $990,000 $218 30 days 9/21/23
514 E 18th 5 4 3,000 $590,000 $590,000 $196 44 days 9/21/23
23315 Colonel Glenn 5 4 4,063 $729,000 $713,500 $175 101 days 9/21/23
Lot 36 Bear Valley Circle N/A N/A N/A $114,000 $114,000 Unknown 114 days 9/21/23
3701 Charleston 3 2 1,512 $35,000 $35,000 $23 8 days 9/20/23
424 N Ash 4 3 2,700 $559,000 $580,000 $214 1 day 9/20/23
317 N Ridge 4 4 3,861 $650,000 $630,000 $163 9 days 9/20/23
305 Shadow View Dr. 3 2 1,570 $249,900 $238,000 $151 54 days 9/20/23
1 Treetops Lane, 1105 2 2 1,485 $399,000 $340,000 $228 16 days 9/20/23
2104 N Polk 3 2 1,756 $600,000 $600,000 $341 27 days 9/19/23
11701 Garrison 3 3 2,169 $355,000 $355,000 $163 5 days 9/19/23
8 Bay 4 2 1,172 $110,000 $105,500 $90 1 day 9/19/23
58 Germay 4 5 4,517 $895,000 $880,000 $194 5 days 9/19/23
000 Garrison Road N/A N/A N/A $112,035 $80,000 Unknown 28 days 9/19/23
9 Devereaux 5 3 2,654 $110,000 $121,300 $45 11 days 9/19/23
6 Bordeaux Ct 4 3 2,658 $385,000 $385,000 $144 1 day 9/19/23
12725 Valley Wood Drive 3 3 1,709 $279,000 $270,000 $157 23 days 9/19/23
2100 N Polk 3 2 1,986 $600,000 $600,000 $302 26 days 9/18/23
73 Copper Circle 3 2 1,935 $406,520 $406,520 $210 0 days 9/18/23
2620 Walker 3 2 1,660 $160,000 $180,000 $108 5 days 9/18/23
14 Ardmore 3 2 1,008 $69,900 $70,000 $69 16 days 9/18/23
108 Overlook 4 6 7,251 $1,995,000 $1,942,500 $267 10 days 9/18/23
26 Willow Oak 3 2 1,477 $255,000 $250,000 $169 21 days 9/18/23
6906 Shamrock 3 2 1,475 $225,000 $225,000 $152 25 days 9/15/23
1832 Beechwood 4 4 4,485 $1,625,000 $1,600,000 $356 32 days 9/15/23
52 Corlay 4 4 3,287 $685,000 $685,000 $208 0 days 9/15/23
33 Kingsbridge Way 2 3 1,439 $200,000 $211,000 $146 0 days 9/15/23
2021 S Monroe 3 1 926 $55,000 $50,000 $53 10 days 9/15/23
517 E 17th 3 3 1,515 $375,000 $375,000 $247 0 days 9/15/23
601 Booker 3 2 1,347 $150,000 $125,000 $92 11 days 9/15/23
11608 Shady Ridge 3 3 1,636 $234,900 $240,000 $146 13 days 9/15/23
1314 Loyola 4 3 2,948 $397,500 $414,500 $140 1 day 9/15/23
11723 Pleasant Forest Dr 3 2 1,750 $260,000 $265,000 $151 1 day 9/15/23
31 Allyson Cir 3 2 1,547 $125,000 $133,500 $86 10 days 9/15/23
13221 Lawson Rd 3 2 2,059 $314,900 $314,900 $152 3 days 9/15/23
1612 N Fillmore 3 3 1,920 $499,000 $500,000 $260 3 days 9/15/23
6 Woodlore Circle 2 2 1,112 $130,000 $120,000 $107 2 days 9/15/23
5303 S Wakefield 3 2 1,183 $94,900 $101,100 $85 5 days 9/15/23
103 Marchwood 4 2 2,570 $405,000 $408,000 $158 14 days 9/15/23
43 Purdue 3 2 1,700 $139,900 $135,000 $79 1 day 9/15/23
7 Loblolly 4 3 2,128 $159,900 $162,000 $76 4 days 9/15/23
Average: 3.3 2.5 2,540 $312,873 $307,959 $140 56 days
Viewing 1 - 50 of 1712
Viewing 1 - 50 of 1712