Sign up to stay up to date on the Little Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 ROSEMOUNT 3 N/A N/A $163,900 Unknown 0 days
19287 M & M 3 2 1,805 $324,000 $179 1 day
37 Wildwood Place Circle 3 2 1,632 $357,408 $219 1 day
4415 W 8th 3 1 1,219 $55,000 $45 1 day
52 Springridge 3 2 1,608 $249,900 $155 2 days
3421 Irwin Road 3 2 1,456 $250,000 $171 1 day
4412 Montgomery 2 2 1,421 $269,999 $190 6 days
301 Kings Row Unit 315 1 1 832 $104,900 $126 2 days
9618 Ithica 3 1 1,012 $137,000 $135 5 days
315 Rock St Unit 911 2 2 1,563 $435,000 $278 4 days
7419 Illinois 3 2 1,712 $249,900 $145 2 days
2016 S Van Buren St N/A N/A N/A $19,750 Unknown 2 days
330 Fletcher 4 2 2,250 $479,900 $213 0 days
4 Flintwood 4 3 2,984 $329,000 $110 4 days
1513 W 33rd 4 2 1,507 $114,900 $76 3 days
2201 S Pine 4 3 2,650 $245,000 $92 3 days
3900 W 11th 3 2 1,291 $165,000 $127 3 days
6305 I 3 3 1,821 $349,900 $192 3 days
19 Point West 2 1 992 $170,000 $171 2 days
441 Midland 5 4 3,760 $695,000 $184 17 days
1303 Florida 3 2 1,641 $230,000 $140 3 days
13306 Abinger 4 3 3,143 $383,000 $121 3 days
2420 Stoney Creek 3 2 1,717 $284,900 $165 3 days
9 Talais 4 5 4,437 $699,000 $157 3 days
5010 Copperhead 3 2 1,815 $199,000 $109 3 days
3 Nob View 4 2 2,505 $315,000 $125 3 days
5 Germay Court 5 4 4,693 $895,500 $190 3 days
7125 Redwood Dr 3 1 1,092 $135,000 $123 3 days
4811 Lafayette 2 2 1,629 $249,900 $153 3 days
7300 Redwood Dr 3 1 884 $125,000 $141 3 days
0142 Valley Ranch Drive N/A N/A N/A $4,671,800 Unknown 3 days
923 W Charles Bussey 4 4 3,016 $369,900 $122 3 days
6814 Carolina 3 2 1,176 $147,000 $125 0 days
29 Mereville Pl 4 4 3,230 $850,000 $263 3 days
2 Kanis Creek 4 3 1,989 $365,000 $183 5 days
181 Fletcher Ridge Drive 4 4 2,578 $553,900 $214 4 days
University N/A N/A N/A $30,000 Unknown 4 days
1909 S Monroe 3 2 1,306 $79,900 $61 0 days
5117 W Charles Bussey 4 2 1,980 $140,000 $70 4 days
2 S Meadowcliff Dr 3 1 1,320 $89,900 $68 4 days
53 Wildwood Place 3 2 1,933 $388,000 $200 4 days
2 Windy Oaks Court 3 2 1,531 $189,000 $123 4 days
6609 Sandpiper Dr 3 2 1,502 $200,000 $133 4 days
601 Deerbrook 3 2 1,302 $160,000 $122 4 days
30 Berkshire 3 1 988 $119,900 $121 4 days
5209 W 22nd N/A N/A N/A $17,000 Unknown 4 days
1712 N Grant 2 2 1,406 $396,000 $281 4 days
111 Crystal Court 3 3 2,658 $500,000 $188 4 days
5 Talmont 3 2 2,408 $445,000 $184 4 days
419 E 8th N/A N/A 3,000 $265,000 $88 4 days
Average: 3.3 2.6 4,297 $392,997 $160 166 days
Viewing 1 - 50 of 1275
Viewing 1 - 50 of 1275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Warwick 4 3 2,260 $199,900 $88 10 days
8044 W Danwood 3 2 2,307 $118,000 $51 18 days
507 Green Mountain Unit 34 2 2 1,060 $115,900 $109 28 days
20 Crystalwood 3 2 1,619 $249,000 $153 17 days
40 Haywood 4 5 3,565 $1,100,000 $308 18 days
6425 Shaner 3 2 1,456 $125,000 $85 15 days
2616 Adams 2 1 912 $40,000 $43 41 days
110 Laver 3 2 1,319 $189,000 $143 21 days
7807 Mabelvale Cutoff 3 2 1,492 $149,900 $100 23 days
14600 Taylor 4 4 2,717 $350,000 $128 34 days
57 Point West 2 1 909 $155,000 $170 21 days
1120 Claywood 4 3 2,860 $325,000 $113 24 days
2221 Wentwood Valley Unit 45 3 2 1,348 $123,900 $91 25 days
308 Fleetwood Dr 3 2 1,564 $205,000 $131 25 days
12107 Pleasant Tree 3 2 1,582 $184,900 $116 27 days
38 Saint Johns 3 4 2,919 $825,000 $282 31 days
26 Delrose 3 2 1,248 $134,900 $108 28 days
3200 S Summit 4 2 1,259 $59,900 $47 28 days
204 Clervaux 4 4 3,103 $599,900 $193 29 days
919 W Charles Bussey 3 2 1,680 $189,900 $113 30 days
5712 Carlyle 4 2 1,598 $98,000 $61 15 days
3 Wisteria 3 2 1,564 $229,900 $146 43 days
609 St Michael 4 3 2,320 $350,000 $150 40 days
4908 Mchenry Creek 3 3 3,120 $675,000 $216 49 days
3124 S Izard 3 2 929 $80,000 $86 45 days
9 Caurel 4 3 2,840 $585,000 $205 38 days
55 Belmont 3 2 1,924 $175,000 $90 48 days
7119 Yorkwood 3 2 1,482 $155,000 $104 44 days
3 Heritage Ct 3 2 1,508 $175,000 $116 49 days
8490 N Rodney Parham Rd 3 2 1,674 $170,000 $101 49 days
6 Gregory Ln 3 2 1,715 $165,000 $96 63 days
3 Gregory Ln 3 2 1,267 $140,000 $110 63 days
21 Templin Trl 3 2 1,522 $145,000 $95 66 days
37 Glenmere 4 2 2,311 $229,000 $99 39 days
27 Serenity 3 2 1,215 $135,000 $111 44 days
100 Whispering Oak Trail 3 2 1,730 $205,000 $118 47 days
1208 Russenberger 3 4 4,914 $802,000 $163 417 days
9 Inlet 2 1 1,142 $79,750 $69 48 days
8121 Westwood 3 2 1,066 $139,500 $130 49 days
13719 Ivy Point 3 2 1,780 $275,000 $154 17 days
3 Diamanitina 4 2 1,611 $249,900 $155 50 days
127 Pebble Beach 4 3 2,346 $349,900 $149 51 days
228 Chick Lane 3 2 1,809 $270,000 $149 52 days
4324 W 13th St 3 1 1,624 $30,000 $18 59 days
21 Hatfield Dr. 3 2 1,297 $145,000 $111 56 days
4919 W Charles Bussey 3 2 864 $120,000 $138 56 days
72 Woodridge 3 2 1,680 $245,000 $145 57 days
608 Bryan 3 2 1,306 $239,500 $183 58 days
4201 Wilbur Dr 3 1 1,334 $129,900 $97 54 days
5521 Greenwood Acres 3 2 1,199 $185,000 $154 61 days
Average: 3.2 2.3 2,068 $247,800 $123 221 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5605 Southboro 3 1 1,152 $89,900 $89,900 $78 0 days 2/23/34
10 Clover Ct 4 3 1,950 $165,000 $170,000 $87 0 days 8/29/33
26 Drew 4 2 2,665 $499,999 $492,500 $184 0 days 10/27/24
9 Heatherbrae 3 3 2,334 $374,900 $374,900 $160 21 days 10/11/24
9 Heatherbrae 3 3 2,334 $374,900 $374,900 $160 21 days 10/11/24
102 Bella Rosa 3 2 1,521 $339,900 $335,000 $220 0 days 10/4/24
4823 W 22nd 1 1 576 $25,000 $25,000 $43 1 day 10/4/24
45 Nob View 3 3 1,854 $298,500 $303,500 $163 2 days 10/4/24
2405 Blackwood 3 2 1,620 $329,000 $315,000 $194 46 days 10/4/24
13220 Morrison 3 3 2,195 $314,990 $314,900 $143 125 days 10/4/24
1716 Point West 3 2 1,645 $285,000 $282,500 $171 13 days 10/3/24
36 Rosemont 3 2 1,583 $189,500 $184,500 $116 9 days 10/3/24
2 Challain 5 5 4,608 $624,900 $599,000 $129 43 days 10/3/24
28 Bentley Cir 3 2 1,742 $189,500 $161,000 $92 75 days 10/3/24
4318 Kenyon 4 4 2,478 $485,000 $485,000 $195 68 days 10/3/24
4 Wellington 3 2 2,303 $300,000 $300,000 $130 52 days 10/3/24
229 Markwood 4 2 2,318 $199,900 $194,000 $83 88 days 10/3/24
816 N Monroe 2 1 1,379 $190,000 $182,000 $131 110 days 10/3/24
2200 Andover Ct 202 2 3 1,408 $198,000 $198,000 $140 1 day 10/2/24
2613 Vancouver 3 2 1,096 $70,000 $60,000 $54 18 days 10/2/24
7800 W 25th 4 3 1,730 $189,900 $189,900 $109 12 days 10/2/24
12 Mereville Place 4 5 3,804 $995,000 $995,000 $261 0 days 10/1/24
29 Winchester 3 1 864 $35,000 $35,000 $40 0 days 10/1/24
16 Mereville 5 5 5,072 $1,275,000 $1,275,000 $251 55 days 10/1/24
3101 S Gaines 4 3 1,780 $144,500 $143,000 $80 4 days 10/1/24
7 Irving 3 1 950 $109,900 $110,000 $115 10 days 10/1/24
10 Witness Tree Lane 4 4 4,626 $749,000 $699,000 $151 21 days 10/1/24
6415 Juniper 3 2 1,148 $153,000 $154,000 $134 20 days 10/1/24
3100 W 16th 2 1 560 $6,500 $5,500 $9.82 126 days 10/1/24
522 N Oak N/A N/A 2,676 $335,000 $295,000 $110 117 days 10/1/24
43 Miramont N/A N/A N/A $193,000 $193,000 Unknown 46 days 9/30/24
39 Miramont N/A N/A N/A $180,000 $180,000 Unknown 46 days 9/30/24
37 Miramont N/A N/A N/A $179,000 $179,000 Unknown 46 days 9/30/24
33 Miramont N/A N/A N/A $184,000 $184,000 Unknown 46 days 9/30/24
31 Miramont N/A N/A N/A $180,000 $180,000 Unknown 46 days 9/30/24
29 Miramont N/A N/A N/A $180,000 $180,000 Unknown 46 days 9/30/24
27 Miramont N/A N/A N/A $185,000 $185,000 Unknown 46 days 9/30/24
25 Miramont N/A N/A N/A $195,000 $195,000 Unknown 46 days 9/30/24
23 Miramont N/A N/A N/A $201,000 $201,000 Unknown 46 days 9/30/24
17 Miramont N/A N/A N/A $194,000 $194,000 Unknown 46 days 9/30/24
3 Miramont N/A N/A N/A $180,000 $180,000 Unknown 46 days 9/30/24
11 Miramont N/A N/A N/A $189,000 $189,000 Unknown 46 days 9/30/24
5 Miramont N/A N/A N/A $196,000 $196,000 Unknown 46 days 9/30/24
46 Miramont N/A N/A N/A $259,000 $259,000 Unknown 46 days 9/30/24
1 Miramont N/A N/A N/A $161,000 $161,000 Unknown 46 days 9/30/24
48 Miramont N/A N/A N/A $250,000 $250,000 Unknown 46 days 9/30/24
44 Miramont N/A N/A N/A $515,000 $515,000 Unknown 46 days 9/30/24
42 Miramont N/A N/A N/A $520,000 $520,000 Unknown 46 days 9/30/24
40 Miramont N/A N/A N/A $267,000 $267,000 Unknown 46 days 9/30/24
36 Miramont N/A N/A N/A $270,000 $270,000 Unknown 46 days 9/30/24
Average: 3.2 2.5 2,164 $318,526 $311,287 $148 45 days
Viewing 1 - 50 of 1653
Viewing 1 - 50 of 1653