Sign up to stay up to date on the North Little Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Crestline Dr 3 2 1,436 $195,000 $135 1 day
5817 Alta Vista 3 2 1,123 $114,900 $102 1 day
4213 Idlewild 3 2 1,710 $229,000 $133 2 days
304 N Pine N/A N/A N/A $85,900 Unknown 3 days
110 Parkview 3 2 1,193 $135,000 $113 2 days
5113 Lynch Dr 3 1 1,115 $114,900 $103 2 days
430 W G Avenue 2 1 1,096 $130,000 $118 2 days
13916 Saddlewood 2 2 1,344 $185,000 $137 3 days
4009 Ridge 3 2 1,452 $204,900 $141 2 days
1721 Parker N/A N/A N/A $12,000 Unknown 3 days
400 W 49th 3 2 1,126 $149,900 $133 4 days
13400 Berkshire Mnr 4 3 2,895 $375,000 $129 4 days
713 Hyacinth St 2 1 816 $105,000 $128 4 days
4725 E Broadway St N/A N/A 2,400 $250,000 $104 5 days
5207 Lynch 2 1 1,122 $99,900 $89 4 days
900 Donovan Briley N/A N/A N/A $800,000 Unknown 5 days
1500 W Short 17th N/A N/A 1,100 $120,000 $109 5 days
47 Tolbert 3 1 1,320 $37,500 $28 5 days
4003 W Berkley 3 2 1,727 $126,000 $72 5 days
6703 Incas Drive 4 3 2,509 $319,900 $127 5 days
225 E E Ave 3 2 2,382 $279,900 $117 5 days
4012 Freeman 3 1 1,360 $139,900 $102 6 days
241 Goshen 2 1 1,071 $158,000 $147 6 days
3516 Sycamore N/A N/A N/A $5,900 Unknown 6 days
505 W H 3 2 1,645 $225,000 $136 7 days
12 Ridge 3 2 1,966 $250,000 $127 7 days
1400 Nanterre N/A N/A N/A $72,000 Unknown 8 days
2515 North 2 1 830 $110,000 $132 8 days
301 W 8th 2 1 1,016 $150,000 $147 8 days
212 W M 3 2 1,376 $109,000 $79 8 days
5413 Chauvin 4 2 1,634 $199,000 $121 8 days
2313 Crestwood 3 2 1,883 $230,000 $122 9 days
7109 Sequoyah 4 3 2,388 $375,000 $157 9 days
14126 Shady 3 2 1,396 $217,500 $155 9 days
58 Somerset Drive 3 1 910 $115,000 $126 9 days
2105 W 16th 3 2 1,250 $179,900 $143 9 days
TBD Chandler N/A N/A N/A $7,900 Unknown 10 days
3400 Willow 4 2 1,442 $140,000 $97 10 days
00 Valentine N/A N/A N/A $57,500 Unknown 14 days
2511 N 161 Unit No N/A N/A 1,728 $1,800,000 $1,041 13 days
2511 HIGHWAY 161 N/A N/A N/A $1,800,000 Unknown Unknown
3114 N Pine 2 1 1,116 $142,900 $128 11 days
606 Gordon 3 2 12 $199,000 $16,583 11 days
4513 Valley Brook Dr. 4 3 3,147 $319,900 $101 12 days
17 Quillen N/A N/A N/A $20,000 Unknown 13 days
501 W 23rd 2 2 1,572 $105,000 $66 13 days
225 E 21st 2 1 1,065 $90,000 $84 13 days
1209 7th N/A N/A N/A $80,000 Unknown 14 days
1207 7th N/A N/A N/A $80,000 Unknown 14 days
1405 Nicole N/A N/A N/A $32,500 Unknown 15 days
Average: 3.2 2.1 4,765 $267,370 $207 191 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Orange St 3 2 1,244 $125,900 $101 5 days
13716 Hansfield Cir 3 2 1,922 $239,900 $124 9 days
2005 W Short 17th 4 2 1,608 $129,500 $80 10 days
5316 Wood 2 1 850 $104,900 $123 11 days
2419 North 4 2 1,804 $220,000 $121 40 days
1805 W 18th 3 2 2,210 $205,000 $92 34 days
400 W Scenic 3 2 1,896 $95,000 $50 24 days
55 Oakview 3 2 1,176 $68,000 $57 22 days
9 Lenwood Court 3 2 1,284 $165,000 $128 29 days
8 Sallisaw 3 3 2,490 $285,000 $114 35 days
4404 Dawson 4 3 2,358 $265,000 $112 29 days
8 Fox Den 3 2 1,224 $159,900 $130 26 days
1708 Crestwood 3 2 1,661 $191,900 $115 52 days
63 Kings River Road 5 3 2,383 $299,000 $125 56 days
1805 Whitehaven 3 2 1,518 $239,000 $157 32 days
2201 Osage 3 2 1,361 $199,900 $146 32 days
22 Quillen 3 1 1,266 $123,900 $97 33 days
7313 Geronimo 4 3 2,900 $349,900 $120 36 days
907 Trammel 3 2 1,248 $169,900 $136 36 days
1919 W 18th 2 1 897 $102,500 $114 37 days
8210 Windsor Valley 5 3 2,700 $379,900 $140 38 days
804 Shamrock Dr. 3 2 1,601 $75,500 $47 41 days
429 Live Oak 3 2 1,500 $149,900 $99 45 days
109 Compton 2 1 1,023 $114,500 $111 45 days
1204 Bittercress 3 2 1,252 $129,900 $103 48 days
2102 Fendley 3 2 1,296 $114,000 $87 48 days
1800 Van Street 4 2 1,440 $120,000 $83 76 days
1804 Van Street 3 2 1,032 $94,900 $91 76 days
6608 Trammel Estates Dr 3 2 1,284 $165,000 $128 55 days
4905-5105 N Walnut N/A N/A 2,880 $2,550,000 $885 61 days
616 N Willow 2 1 994 $219,000 $220 89 days
311 Kay 3 2 1,447 $59,900 $41 67 days
14214 Smalling Unit 600 N/A N/A 2,450 $199,000 $81 73 days
14214 Smalling Unit 600 N/A N/A 2,450 $199,000 $81 73 days
1808 Osage 3 2 1,596 $208,000 $130 74 days
5414 Sunset Trail 4 3 2,586 $369,900 $143 81 days
7016 Flintrock N/A N/A N/A $57,200 Unknown 30 days
14421 Saddlewood 3 2 1,357 $95,000 $70 93 days
5712 Macarthur Dr 3 1 996 $115,000 $115 29 days
10524 Crystal Hill N/A N/A N/A $350,000 Unknown 95 days
3 Neal Pl 3 1 1,144 $95,000 $83 97 days
22 Wright 3 1 936 $109,250 $116 109 days
1305 W 21st 3 1 1,049 $107,500 $102 114 days
2113 Muldrow 3 1 1,076 $138,000 $128 114 days
506 & 506 1/2 Prothro 5 4 2,468 $149,900 $60 70 days
4820 Alpha 3 1 900 $35,000 $38 38 days
Watson Road And Sanders N/A N/A N/A $155,000 Unknown 41 days
2100 W 18th 3 2 1,273 $149,900 $117 223 days
308 W K 3 1 1,408 $165,000 $117 226 days
3112 Chandler Street 3 2 2,106 $75,000 $35 358 days
Average: 3.2 1.9 1,578 $184,595 $111 128 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12305 Faulkner Crossing 3 2 1,252 $187,000 $187,000 $149 14 days 9/27/23
5016 Lynch 2 2 1,200 $89,900 $85,000 $70 20 days 9/22/23
4313 Haywood 3 2 988 $119,900 $121,900 $123 128 days 9/22/23
1315 Maple 4 2 1,722 $50,000 $52,000 $30 134 days 9/22/23
5404 N Walnut 3 2 1,591 $208,000 $185,400 $116 5 days 9/19/23
204 S Spruce 3 2 1,350 $119,500 $119,500 $88 0 days 9/19/23
223 W Military 2 1 846 $72,000 $75,000 $88 3 days 9/18/23
1021 W 41st 2 2 1,555 $155,000 $155,000 $99 1 day 9/18/23
304 Saunders 3 2 1,182 $169,000 $169,000 $142 5 days 9/18/23
6505 Countrywood 3 2 1,626 $240,000 $242,000 $148 2 days 9/18/23
1603 W 58th 3 2 1,738 $153,000 $154,000 $88 0 days 9/18/23
5100 Vaughn 2 2 1,206 $66,000 $45,000 $37 43 days 9/18/23
302 W Scenic 4 3 3,506 $210,000 $210,000 $59 35 days 9/18/23
5225 S Woodland 3 1 1,289 $129,900 $126,000 $97 91 days 9/18/23
707 Shamrock 3 2 2,280 $79,900 $76,000 $33 102 days 9/18/23
12904 Bell Flower 3 2 1,211 $175,000 $165,000 $136 39 days 9/15/23
59 Prospect 5 3 2,322 $295,000 $295,000 $127 101 days 9/15/23
Washington And Riverfront N/A N/A N/A $434,000 $360,000 Unknown 1033 days 9/15/23
5920 Tammy N/A N/A N/A $18,500 $16,500 Unknown 43 days 9/14/23
1400 Nicole Dr N/A N/A N/A $27,500 $17,000 Unknown 44 days 9/14/23
120 Montana N/A N/A N/A $12,000 $12,000 Unknown 12 days 9/13/23
7100 Sequoyah 4 2 2,400 $208,000 $147,000 $61 15 days 9/13/23
4117 Evenfall Ln 4 3 2,111 $229,900 $229,900 $108 16 days 9/13/23
1607 Grove Hill 5 2 2,884 $105,000 $105,000 $36 42 days 9/12/23
3803 Burks 2 1 1,088 $90,000 $85,000 $78 14 days 9/12/23
5202 Nelbrook 3 2 1,600 $99,900 $100,000 $62 9 days 9/11/23
5020 Lynn Ln 3 2 1,210 $115,000 $95,000 $78 59 days 9/11/23
320 Dooley 4 3 4,025 $359,900 $330,000 $81 67 days 9/11/23
204 Mills 3 2 1,764 $155,000 $160,000 $90 34 days 9/11/23
4910 Lakeview 4 3 2,850 $313,900 $300,000 $105 202 days 9/11/23
512 Ellen 3 1 910 $99,900 $97,750 $107 1 day 9/9/23
521 Glynn 3 2 1,200 $120,000 $121,000 $100 8 days 9/8/23
1600 Julian 2 1 1,116 $43,900 $30,454 $27 4 days 9/8/23
901 W 51st 3 2 1,095 $130,000 $134,400 $122 1 day 9/8/23
1409 Parker 3 2 1,592 $55,000 $50,000 $31 85 days 9/8/23
616 N Hickory 3 1 927 $25,000 $21,000 $22 8 days 9/8/23
4412 Lochridge Road 2 2 1,578 $185,000 $180,000 $114 19 days 9/7/23
1726 E 31st 3 2 1,782 $274,900 $270,000 $151 28 days 9/7/23
19 Crown Ct. N/A N/A N/A $25,500 $15,000 Unknown 204 days 9/7/23
720 N Olive N/A N/A N/A $45,000 $45,000 Unknown 30 days 9/6/23
314 2nd 2 1 916 $31,500 $31,500 $34 7 days 9/6/23
3708 Lakewood Valley 3 2 1,547 $235,500 $245,000 $158 4 days 9/5/23
4805 Francis 2 1 880 $84,900 $83,900 $95 47 days 9/5/23
48 Parkridge Drive 4 2 1,319 $149,900 $139,000 $105 7 days 9/5/23
1304 W 43rd 3 1 1,205 $64,900 $80,551 $66 18 days 9/5/23
Lonesome Dove N/A N/A N/A $103,500 $81,000 Unknown 302 days 9/5/23
410 W I Ave 2 2 1,222 $155,000 $165,000 $135 1 day 9/1/23
3 Foxboro 3 2 938 $119,500 $122,900 $131 2 days 9/1/23
3300 Village East N/A N/A N/A $38,500 $32,500 Unknown 16 days 9/1/23
24 Chimney Rock N/A N/A N/A $140,000 $135,000 Unknown 35 days 8/31/23
Average: 3.1 2.0 3,897 $190,830 $185,032 $104 32 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535