Sign up to stay up to date on the Sherwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Cardinal Ln 3 2 1,430 $208,950 $146 0 days
3017 Miracle Heights 3 3 1,723 $225,000 $130 1 day
10114 Hidden 4 3 2,486 $472,340 $190 1 day
10118 Hidden 4 3 2,642 $501,980 $190 1 day
2116 Little Ridge 5 8 5,660 $1,075,500 $190 2 days
860 Millers Glen 3 2 2,312 $400,000 $173 3 days
10 Hula 3 1 988 $134,900 $136 4 days
9109 Stillwater 4 2 2,368 $385,583 $162 4 days
7516 Garden Way Dr 4 2 2,148 $384,900 $179 5 days
8622 Woodridge 3 2 1,522 $180,000 $118 5 days
9732 Acorn 3 3 1,692 $269,900 $159 6 days
8635 Greer Road 3 4 3,391 $468,000 $138 6 days
201 Autumnbrook 3 2 1,473 $205,000 $139 6 days
4 Santiago 3 2 1,230 $129,900 $105 7 days
204 Fork River 5 6 7,586 $699,000 $92 7 days
514 Beaconsfield Rd 3 2 2,119 $275,000 $129 7 days
9218 Woodbine 3 2 1,315 $169,900 $129 7 days
10590 Stoneridge Ct 3 2 1,709 $260,000 $152 9 days
14 Cato 3 2 2,016 $349,000 $173 10 days
133 Carnelian 3 2 1,857 $338,000 $182 10 days
3165 Overcup 3 2 1,829 $303,000 $165 11 days
199 Wildflower 4 2 1,696 $197,000 $116 11 days
300 May 3 2 1,410 $150,000 $106 11 days
2209 Little Ridge Ct 4 4 3,386 $629,900 $186 12 days
7024 Sarrasin St. 4 3 2,926 $530,000 $181 12 days
3165 Woodruff Creek 3 2 1,410 $225,000 $159 12 days
6964 Waterview 4 2 1,946 $299,900 $154 13 days
00 Driftwood Dr N/A N/A N/A $104,000 Unknown 15 days
8316 Button 5 4 3,113 $629,000 $202 13 days
35 Ridgewell 3 3 2,399 $299,000 $124 13 days
30 Mohave 3 2 2,184 $230,000 $105 14 days
105 Glenora 3 2 1,936 $200,000 $103 18 days
73 Shoshoni 4 3 2,264 $299,500 $132 18 days
125 Pecan Valley 3 2 1,380 $175,000 $126 19 days
3208 Woodruff Creek 3 2 1,464 $225,000 $153 18 days
1 Fairfield 3 2 1,137 $169,999 $149 23 days
2250 E Maryland 4 2 2,088 $359,900 $172 33 days
3106 S Fern 3 2 1,521 $230,000 $151 22 days
1724 Oakbrook 3 3 3,081 $440,000 $142 23 days
2243 E. Maryland 4 3 2,505 $495,900 $197 23 days
4 Wiki Wiki 3 1 988 $149,000 $150 25 days
3121 Miracle Heights 3 2 1,206 $186,000 $154 25 days
307 Indianhead Cir 3 2 1,650 $212,500 $128 26 days
284 Matt Abbott 2 3 2,437 $500,000 $205 26 days
9640 Oak Forest 4 2 1,954 $345,000 $176 27 days
9297 Wooddale 3 2 2,275 $417,000 $183 27 days
9265 Wooddale 3 2 2,270 $413,500 $182 27 days
14915 N 107 N/A N/A N/A $135,000 Unknown 29 days
8925 Johnson 4 3 2,657 $430,000 $161 29 days
3108 Hickory Ridge 4 3 3,109 $500,000 $160 32 days
Average: 3.5 2.6 3,727 $340,420 $156 132 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Austin Lakes 3 2 1,821 $264,500 $145 36 days
8101 Merriwood Pl 3 2 1,478 $180,000 $121 38 days
7941 Austin Gardens Court 2 2 1,912 $299,900 $156 41 days
4697 Hollyridge 3 2 1,692 $259,900 $153 30 days
207 Country Club 3 1 1,792 $194,941 $108 21 days
112 Antler Way 3 2 1,731 $254,900 $147 24 days
3119 Village East 3 2 1,801 $300,000 $166 25 days
7433 Ridge Point 4 3 2,636 $375,000 $142 33 days
14 Arbor Oaks 5 2 2,205 $254,800 $115 48 days
20 Cherryridge Pl 3 2 1,587 $190,000 $119 49 days
613 Beaconsfield 4 3 2,784 $199,900 $71 53 days
1133 Fern Ridge Rd N/A N/A N/A $107,900 Unknown 63 days
1141 Fern Ridge Rd N/A N/A N/A $109,900 Unknown 63 days
1013 Fern Ridge Rd N/A N/A N/A $84,900 Unknown 63 days
2817 Moonstone 4 3 1,890 $335,000 $177 83 days
809 Koehler Ave 4 4 3,563 $219,000 $61 161 days
9600 Oak Heights 3 4 3,932 $590,000 $150 186 days
8700 Wilhite 3 2 1,973 $185,000 $93 287 days
117 Jessica Lane 3 2 1,420 $204,900 $144 123 days
9016 Wilhite N/A N/A N/A $40,000 Unknown 1065 days
Average: 3.3 2.4 2,138 $232,522 $129 46 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Overcup N/A N/A N/A $48,500 $39,500 Unknown 85 days 9/16/24
Lot 19RR Kiehl & Pennwood N/A N/A N/A $60,000 $60,000 Unknown 85 days 9/16/24
Track 86 Doris Lewis N/A N/A N/A $60,000 $60,000 Unknown 113 days 9/13/24
8214 Tall Oaks 3 2 1,416 $170,000 $160,000 $112 1 day 9/13/24
3009 Miracle Heights 3 2 1,544 $220,000 $220,000 $142 15 days 9/13/24
2210 Koko 4 2 2,032 $210,000 $209,000 $102 6 days 9/13/24
9233 Wooddale 3 2 2,206 $396,900 $344,874 $156 37 days 9/13/24
2940 Marble Cove 4 3 2,762 $465,000 $465,000 $168 46 days 9/13/24
8113 Oakridge 3 2 1,427 $182,900 $189,600 $132 62 days 9/13/24
219 Katye 3 2 1,391 $180,000 $180,000 $129 71 days 9/13/24
108 Feldspar Dr. 3 2 1,866 $265,500 $260,000 $139 8 days 9/12/24
510 May 3 2 1,200 $165,000 $165,000 $137 15 days 9/12/24
8117 Austin Gardens 3 2 1,883 $299,900 $297,900 $158 6 days 9/11/24
118 Austin Pointe Dr. 3 2 1,810 $275,900 $275,900 $152 2 days 9/10/24
1805 Windridge Ct. 3 2 1,502 $224,900 $224,900 $149 13 days 9/10/24
8325 Sapphire Cove 4 2 2,233 $369,900 $369,900 $165 20 days 9/10/24
6 Mohave 3 2 1,485 $120,000 $131,000 $88 2 days 9/10/24
318 Oakdale N/A N/A N/A $69,999 $55,000 Unknown 129 days 9/10/24
17109 Crooked Oak 4 2 1,930 $287,000 $240,000 $124 107 days 9/10/24
Tract 71 Aj Lewis N/A N/A N/A $60,000 $60,000 Unknown 87 days 9/6/24
12 Seclusion Ct 4 3 2,260 $315,000 $310,000 $137 3 days 9/6/24
7005 Amanda 3 2 1,884 $220,000 $210,000 $111 21 days 9/6/24
Tract 61 Jace Dr N/A N/A N/A $60,000 $60,000 Unknown 0 days 9/6/24
Tract 60 Jace Dr N/A N/A N/A $60,000 $60,000 Unknown 0 days 9/6/24
11 Cardinal Valley Dr 3 3 2,258 $125,000 $125,000 $55 23 days 9/5/24
123 Verona 3 2 1,555 $249,900 $235,000 $151 3 days 9/4/24
14 Ridgewood 3 2 1,861 $205,000 $197,000 $105 69 days 9/4/24
147 Feldspar 4 2 2,249 $324,900 $310,000 $137 73 days 9/4/24
103 Crossbow 3 2 2,651 $275,000 $260,000 $98 85 days 9/3/24
10807 Windridge 3 2 1,947 $263,500 $255,000 $130 80 days 9/2/24
404 E Lee 3 2 1,486 $70,000 $70,000 $47 11 days 8/30/24
9264 Wooddale 4 2 2,358 $414,000 $414,000 $175 130 days 8/30/24
3009 E Kiehl 3 2 1,491 $80,000 $77,500 $51 8 days 8/30/24
8001 Oak Ridge 3 2 1,478 $148,500 $148,000 $100 1 day 8/30/24
604 Verona 3 2 1,511 $200,000 $210,000 $138 0 days 8/30/24
00 Ridgevale Road N/A N/A N/A $109,000 $90,000 Unknown 42 days 8/30/24
1611 Marlar 3 2 1,248 $172,900 $167,000 $133 34 days 8/30/24
1115 Silver Creek 4 3 2,448 $275,000 $270,000 $110 27 days 8/29/24
2 Single Oaks 3 2 1,312 $175,000 $175,000 $133 31 days 8/29/24
503 Brent 3 2 2,067 $214,900 $215,000 $104 0 days 8/28/24
39 Sheraton Oaks 3 2 1,623 $174,000 $173,000 $106 59 days 8/28/24
1609 E Club 3 2 1,300 $185,000 $185,000 $142 0 days 8/28/24
18 Leacrest 3 2 1,239 $165,000 $165,000 $133 1 day 8/26/24
120 Shady Oak 3 2 1,274 $169,900 $166,900 $131 1 day 8/26/24
8210 Nora 3 2 1,642 $225,000 $225,000 $137 3 days 8/26/24
919 Karla Cir 3 2 2,174 $219,900 $200,000 $91 14 days 8/26/24
28 Wesley 3 2 1,898 $225,000 $230,000 $121 1 day 8/23/24
2243 E. Maryland N/A N/A N/A $55,900 $55,000 Unknown 202 days 8/23/24
215 Indianhead 3 2 1,420 $222,900 $229,900 $161 1 day 8/22/24
7328 W Ridge 3 2 2,100 $292,500 $292,500 $139 1 day 8/22/24
Average: 3.3 2.2 1,909 $255,384 $253,012 $136 33 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330